ANGLER | HOMETOWN | SPECIES | RELEASED | BOAT | CAPTAIN |
---|---|---|---|---|---|
Nicole Stillwell | Millstone,NJ | Barracuda | 31 | Reel Easy | Jackson |
Patrick Bennett | Weston,FL | Bonefish | 26 | The Overcast | Carlile |
Skye Sterling | Key West, FL | Dolphin | 1 | Reel Conch | Private |
Larry Langohr | Neenah,WI | Permit | Tied @ 25 | Super Grouper | Veach |
Alan Langohr | Wayzata,MN | Permit | Tied @ 25 | Super Grouper | Veach |
Bill Goodrow | Pembroke,MA | Sailfish | Tied @ 4 | Outer Limits | Miller |
John Annand | Raynham, MA | Sailfish | Tied @ 4 | Outer Limits | Miller |
Mike Blowers | E. Bridgewater, MA | Sailfish | Tied @ 4 | Outer Limits | Miller |
Tom Kelley | Melrose,MA | Sailfish | Tied @ 4 | Outer Limits | Miller |
Patrick Lombardo | Key West, FL | Tarpon | 16 | Private | Private |
Courtney Jackson | Key West, FL | Most Releases Overall | 139 | Reel Easy | Jackson |
Nakayla Jackson | Key West, FL | Junior Division Most Releases | 47 | Too Easy | Jackson |
Cayden Gonzalez | Key West, FL | Peewee Division Most Releases | 140 | Too Easy | Jackson |
FINAL RESULTS