2017 Most Releases Results
Unofficial Results as of Aug 10, 2017ANGLER | HOMETOWN | SPECIES | RELEASED | BOAT | CAPTAIN |
---|---|---|---|---|---|
Katherine Milliken | Davie, FL | Barracuda | 4 | Private | Private |
Kevin Freestone | Big Pine Key, FL | Blue Marlin | 1 | New Mystery | Eggert |
Steve Wooddell | Clifton, VA | Bonefish | 8 | The Outcast | Carlile |
Sharman Wilson | Sugarloaf Key,FL | Bonefish | 8 | The Outcast | Carlile |
Alan Langohr | Wayzata,MN | Permit | 20 | Super Grouper | Veach, C |
Larry Langohr | Neenah, WI | Permit | 20 | Super Grouper | Veach, C |
John Messenger | Warren, OH | Sailfish | 2 | New Mystery | Eggert |
Kelly Vaughn | Cudjoe Key, FL | Sailfish | 2 | My Other Honey | Private |
Jessica Mosher | Key West, FL | Tarpon | 9 | Chasin Tails | Carter |
Jake Sempek | Lithia, FL | Tarpon | 9 | Chasin Tails | Carter |
Alan Langohr | Wayzata,MN | Most Overall | 23 | The Outcast / Super Grouper | Carlile / Veach |
Louis Pollack | Warwick, PA | Most Overall | 23 | Linda D. V | Wickers III |
2017 Most Releases PeeWee Division Results
Unofficial Results as of Aug 10, 2017ANGLER | HOMETOWN | SPECIES | RELEASED | BOAT | CAPTAIN |
---|---|---|---|---|---|
Ryan Rea | Summerland Key,FL | Most Overall | 47 | Sting Rea | Rea |
2017 Most Releases Junior Division Results
Unofficial Results as of Aug 10, 2017ANGLER | HOMETOWN | SPECIES | RELEASED | BOAT | CAPTAIN |
---|---|---|---|---|---|
Luke Stockton | Mt. Pleasant,SC | Most Overall | 20 | Reel Easy | Jackson |