ANGLER | HOMETOWN | SPECIES | RELEASED | BOAT | CAPTAIN |
---|---|---|---|---|---|
Oakley Swint | Key West,FL | Barracuda | 12 | Chasin Tails | Carter |
Matthew Madsen | Lehi, UT | Blue Marlin | 1 | Linda D. V | Wickers III |
Pat Bennett | Weston, FL | Bonefish | 40 | The Outcast | Carlile |
Kirk Holland | Key West, FL | Dolphin | 38 | Got Ta Go | Harris |
Courtney Jackson | Key West,FL | Permit | 38 | Reel Easy | Jackson |
Thomas Green | Bokeelia, FL | Sailfish | Tied @ 2 | Miss Ivory | Johnson |
Kelly Vaughn | Cudjoe Key, FL | Sailfish | Tied @ 2 | My Other Honey | Private |
Courtney Jackson | Key West, FL | Tarpon | 56 | Reel Easy | Jackson |
Alan Langohr | Wayzata, MN | Most Releases Overall | 160 | Super Grouper The Outcast | Veach, C Carlile |
Sophia Veach | Key West, FL | PeeWee Division Most Releases | 57 | Super Grouper | Veach, C |
- Tournament Info
- Registered Captains
- Results
- 2018 Title Awards
- 2018 Men’s Division
- 2018 Women’s Division
- 2018 Peewee Division
- 2018 Junior Division
- Previous Years
- 2017 Master Angler and Achievement Awards
- 2017 Men’s Division Results
- 2017 Women’s Division Results
- 2017 Junior Division Final Results
- 2017 Peewee Division Final Results
- 2017 Most Releases
- 2017 Kick Off Tournament Results
- 2016 Master Angler & Captain’s Awards
- 2016 Men’s Final Results
- 2016 Women’s Final Results
- 2016 Junior and Pee Wee Final Results
- 2016 Most Releases Final Results
- Photos
- About
- News
- Sponsors