| SPECIES | Rel. Cit. | UNL | 50 lb. | 30 lb. | 20 lb. | 12 lb. | 8lb.FLY / JR. | SPIN PLUG | PEEWEE |
|---|---|---|---|---|---|---|---|---|---|
| AFRICAN POMPANO | ANY | 15 | 15 | 15 | 12 | 10 | 6 | 10 | ANY |
| BARRACUDA | 36" | 20 | 20 | 20 | 18 | 15 | 12 | 15 | ANY |
| BONEFISH | ANY | NA | NA | NA | ANY | ANY | ANY | ANY | ANY |
| BONITO | 15" | 14 | 14 | 14 | 12 | 11 | 10 | 11 | ANY |
| COBIA | 30"fork | 25 | 25 | 25 | 24 | 14 | 14 | 15 | ANY |
| DOLPHIN | 25" | 20 | 20 | 20 | 15 | 15 | 15 | 15 | ANY |
| GOLIATH GROUPER | ANY | Release | Only | ||||||
| GROUPER BLACK | 20" | 18 | 18 | 18 | 15 | 12 | 10 | 10 | ANY |
| GROUPER GAG | 20" | 12 | 12 | 12 | 10 | 8 | 7 | 8 | ANY |
| GROUPER OTHERS | 20" | 12 | 12 | 12 | 10 | 9 | 8 | 9 | ANY |
| GROUPER RED | 20" | 10 | 10 | 10 | 8 | 6 | 6 | 6 | ANY |
| GROUPER WARSAW | 20" | Release | Only | ||||||
| JACK ALMACO | 18" | 10 | 10 | 10 | 10 | 10 | 5 | 5 | ANY |
| JACK AMBERJACK | 28"fork | 30 | 30 | 30 | 30 | 25 | 20 | 20 | ANY |
| JACK CREVALLE | 18" | 15 | 15 | 15 | 12 | 10 | 8 | 8 | ANY |
| JACK HORSE-EYE | 18" | 10 | 10 | 10 | 10 | 5 | 5 | 5 | ANY |
| JACK YELLOWJACK | 18" | 12 | 12 | 12 | 12 | 10 | 10 | 10 | ANY |
| LADYFISH | 15" | NA | NA | NA | ANY | ANY | ANY | ANY | ANY |
| MACKEREL KING | 30" | 20 | 20 | 20 | 15 | 10 | 8 | 12 | ANY |
| MACKEREL OTHERS | 24" | 6 | 6 | 6 | 6 | 5 | 5 | 5 | ANY |
| MARLIN BLUE | ANY | Release | Only | ||||||
| MARLIN WHITE | ANY | Release | Only | ||||||
| PERMIT | ANY | 22 | 22 | 22 | 20 | 15 | 10 | 15 | ANY |
| REDFISH | ANY | Release | Only | ||||||
| SAILFISH | ANY | Release | Only | ||||||
| SEATROUT | 15" | NA | NA | NA | ANY | ANY | ANY | ANY | ANY |
| SHARK HAMMERHEAD | ANY | Release | Only | ||||||
| SHARK MAKO SHORTFIN | ANY | Release | Only | ||||||
| SHARK OTHERS | 30" | Release | Only | ||||||
| SHARK TIGER | ANY | Release | Only | ||||||
| SNAPPER CUBERA | ANY | 20 | 20 | 20 | 15 | ANY | ANY | ANY | ANY |
| SNAPPER HOG | 15" | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ANY |
| SNAPPER MANGROVE | 15" | NA | NA | NA | 4 | 3 | 3 | 3 | ANY |
| SNAPPER MUTTON | 16" | 12 | 12 | 12 | 10 | 8 | 6 | 8 | ANY |
| SNAPPER RED | 16" | 12 | 12 | 12 | 10 | 6 | 6 | 6 | ANY |
| SNAPPER YELLOWTAIL | 15" | NA | NA | NA | 3 | 2 | 2 | 2 | ANY |
| SPEARFISH | ANY | Release | Only | ||||||
| SWORDFISH | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY |
| TARPON | ANY | Release | Only | ||||||
| TUNA BLACKFIN | 20" | 13 | 13 | 13 | 12 | 10 | 10 | 10 | ANY |
| TUNA BLUEFIN | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY |
| TUNA SKIPJACK | ANY | 12 | 12 | 12 | 12 | 10 | 10 | 10 | ANY |
| TUNA YELLOWFIN | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY |
| WAHOO | ANY | 25 | 25 | 25 | 20 | 10 | 10 | 10 | ANY |
EXCLUDING NURSE SHARK
ALL DIVISIONS (INCL. PEEWEE) MUST COMPLY WITH STATE & FEDERAL SIZE LIMITS



