| CHARTER CAPTAIN | PHONE | BOAT | SIZE | DOCK | E-MAIL OR WEB SITE |
| Capt Eddie Agin | (305) 296-9798 | Linda D. IV | 39 FT | GB City Marina | WEBSITE |
| Capt Brice Barr | (305) 304-2314 | Double Down | 39 FT | GB City Marina | EMAIL |
| Capt Mark Bauumgarten | (305)294-5888 | Cowboy | 36 FT | GB City Marina | WEBSITE |
| Capt Brian Bennett | (305) 294-8893 | Short Hop | 27 FT | Oceanside Marina | |
| Capt Will Benson | (305) 923-6114 | Satori | 17 FT | Trailered | WEBSITE |
| Capt Dale Bittner | (305) 304-1786 | Bait Stealer | 27 FT | Oceanside Marina | EMAIL |
| Capt Dave Brucker | (888) 362-3474 | Dream Catcher Charters | 24 FT | Sunset Marina | WEBSITE |
| Capt Mike Burge | (305) 896-3458 | Lazy Dog | 27 FT | Hurricane Hole Marina | EMAIL |
| Capt Jeff Burns | (305) 745-4187 | On the Fly | 31 FT | Oceanside Marina | EMAIL |
| Capt Chuck Butler | (305) 304-4587 | Sea Clusion | 46 FT | Oceanside Marina | WEBSITE |
| Capt Tim Carlile | (305) 745-3135 | The Outcast | 18 FT | Sugarloaf Marina | |
| Capt Bruce Cronin | (305) 294-4929 | New Horizon | 25 FT | Oceanside Marina | EMAIL |
| Capt Greg Daniels | (305) 797-7016 | Kingbird | 26 FT | Murray Marine | WEBSITE |
| Capt Paul D'Antoni | (305) 923-4412 | Seize the Day | 25 FT | Garrison Bight Marina | WEBSITE |
| Capt Rob Delph | (305) 522-1904 | Second Generation | 31 FT | Key West Harbour | EMAIL |
| Capt Jeff DiStefano | (305) 587-7644 | Second Chance | 27 FT | Oceanside Marina | EMAIL |
| Capt Art DuPlessis | (305) 744-7957 | Wild Bill | 34 FT | GB City Marina | EMAIL |
| Capt Ray Eggert | (305) 872-1855 | New Mystery | 31 FT | Big Pine Key | EMAIL |
| Capt Dave Esquinaldo | (305) 304-1820 | Quick Relief | 28 FT | Sunset Marina | EMAIL |
| Capt Charles Fricke | (305) 745-3082 | Squid Roe | 31 FT | Cudjoe Key | WEBSITE |
| Capt Chris Garcia | (305) 797-5247 | Coolcast | 34 FT | GB City Marina | WEBSITE |
| Capt Richard Gomez | (305) 304-5816 | Conch Too | 34 FT | GB City Marina | WEBSITE |
| Capt Clay Harris | (305) 942-6375 | Finesse | 27 FT | Oceanside Marina | EMAIL |
| Capt Rob Harris | (305) 587-6718 | Got Ta Go | 30 FT | Oceanside Marina | WEBSITE |
| Capt Rich Houde | (305) 295-8565 | Southbound | 40 FT | GB City Marina | WEBSITE |
| Capt Craig Jiovani | (305) 296-8389 | Ultra Grand Slam | 47 FT | GB City Marina | WEBSITE |
| Capt Jack Kelly | (305) 797-0631 | Windy Day | 29 FT | GB City Marina | |
| Capt Kyle Kelso | (888) 362-3474 | Dream Catcher Charters | 24 FT | Sunset Marina | WEBSITE |
| Capt Steve Lamp | (888) 362-3474 | Dream Catcher Charters | 32 FT | Sunset Marina | WEBSITE |
| Capt Chris Lembo | (305) 304-0093 | Incognito | 30 FT | Murray Marine | WEBSITE |
| Capt Ted Lund | (305) 213-5369 | Freelancer | 27 FT | Oceanside Marina | WEBSITE |
| Capt Steve Luoma | (305) 295-0484 | Fish Check | 38 FT | GB City Marina | WEBSITE |
| Capt Steve Magee | (305) 294-0803 | Ramerezi | 34 FT | GB City Marina | WEBSITE |
| Capt Paul Mottice | (305) 304-8065 | Reel Lucky | 30 FT | Lands End Marina | WEBSITE |
| Capt Rob Nevius | (305) 797-4267 | Bite Me | 29 FT | Hurricane Hole Marina | EMAIL |
| Capt John Potter | (305) 296-5139 | Greyhound V | 65 FT | GB City Marina | WEBSITE |
| Capt Chris Robinson | (305) 304-5498 | Big Kahuna | 18 FT | Trailered | WEBSITE |
| Capt Michelle Sampson | (305) 292-2953 | Spear It | 27 FT | Murray Marine | EMAIL |
| Capt Greg Sherertz | (305) 797-5601 | Calcutta | 25 FT | Hurricane Hole Marina | |
| Capt Dan Smith | (305) 797-5247 | Outcast | 28 FT | GB City Marina | WEBSITE |
| Capt Jim Thomas | (305) 292-1586 | Tightlines | 31 FT | Oceanside Marina | EMAIL |
| Capt Chip Veach | (305) 509-1328 | Super Grouper l | 31 FT | Oceanside Marina | EMAIL |
| Capt. Ryan Veach | (305) 797-3995 | Super Grouper ll | 27 FT | Oceanside Marina | |
| Capt Tyson Veach | (305) 797-5635 | Super Grouper lll | 27 FT | Oceanside Marina | |
| Capt Bill Wallace | (305) 797-5247 | Coolwater | 32 FT | GB City Marina | WEBSITE |
| Capt Kyle Walsh | (888) 362-3474 | Dream Catcher Charters | 24 FT | Sunset Marina | WEBSITE |
| Capt Daryl Weed | (305) 304-5816 | Captain Conch | 40 FT | GB City Marina | WEBSITE |
| Capt Mike Weinhofer | (305) 395-3474 | Compass Rose | 36 FT | GB City Marina | WEBSITE |
| Capt Chuck Weitzel | (305) 294-1491 | Jeanie ll | 29 FT | Oceanside Marina | EMAIL |
| Capt Billy Wickers lll | (305) 296-9798 | Linda D. V | 39 FT | GB City Marina | WEBSITE |
