2011 Final Results for MOST RELEASES
| ANGLER | HOMETOWN | SPECIES | RELEASED | BOAT | CAPTAIN |
|---|---|---|---|---|---|
| Bob Harvey | Key West,FL | Barracuda | 41 | Private | Nevius |
| Bill Underwood | Ramrod Key,FL | Blue Marlin | 1 | Kingbird | Daniel |
| Gloria Rampfel | Sugarloaf,FL | Bonefish | 35 | The Outcast | Carlile |
| Bob Harvey | Key West | Dolphin | 53 | Private | Nevius |
| Larry Langohr | Neenoh,WI | Permit | 37 | Super Grouper | Veach,C |
| Alan Langohr | Wayzata,MN | Permit | 37 | Super Grouper | Veach,C |
| Ted Dasher | Birmingham,AL | Sailfish | 8 | Super Grouper | Veach,C |
| S. Perry Pendland Sr. | Neptune Bch.,FL | Tarpon | 17 | Windy Day | Kelly |
| Bob Harvey | Key West | Most Overall | 110 | Private | Nevius |
| Matthew Poldy | Oak Hill,VA | Most Peewee Releases | 77 | Energizer | Sherertz |


