2011 Final Results
Codes: H = Heaviest | HSR = Heaviest Special Recognition | HR = Heaviest Record | D = Division Leader | DSR = Division Special Recognition
| ANGLER | HOMETOWN | SPECIES | CLASS | LBS.OZ. | CODE | BOAT | CAPTAIN |
|---|---|---|---|---|---|---|---|
| Douglas Nienhois | Grandville,MI | African Pompano | 30 lb. | 31.00 | H | Super Grouper | Veach, C |
| Larry Rice | Rocky River,OH | Almaco Jack | 30 lb. | 26.00 | D | Coolwater | Garcia |
| Karl Paganelli | Sand Lake,MI | Almaco Jack | 50 lb. | 11.4 | D | Super Grouper | Veach, C |
| Mark Hyatt | Sugarloaf Key,FL | Almaco Jack | Unlimited | 36.8 | H | Super Grouper | Veach, C |
| Chase Warner | Ft. Wayne,IN | Amberjack | 20 lb. | 42.00 | D | Compass Rose | Weinhofer |
| Ryan Stellmaker | Cuyahaga Falls,OH | Amberjack | 30 lb. | 43.00 | D | Second Chance | DiStefano |
| Mark Hyatt | Sugarloaf Key,FL | Amberjack | 50 lb. | 82.8 | H | Private | Private |
| Bryce Brody | Villanova,PA | Amberjack | Plug | 40.00 | D | Double J | Johnson |
| Fred Waggoner Jr. | Maryville,TN | Amberjack | Unlimited | 54.00 | D | Got Ta Go | Harris |
| Oscar Pina | Miami,FL | Barracuda | 8 lb. | 20.00 | D | Almost There | Heath |
| Bob Harvey | Key West,FL | Barracuda | 12 lb. | 17.12 | D | Bite Me | Nevius |
| Mike Scherf | Bala Cynwyd,PA | Barracuda | 20 lb. | 23.12 | D | Freelancer | Lund |
| Ryan Nienhuis | Kalamazoo,MI | Barracuda | 30 lb. | 24.00 | D | Super Grouper | Veach, C |
| Timothy Sawyer | St. Augustine,FL | Barracuda | Plug | 25.00 | H | Big Kahuna | Robinson |
| Sam Long | Durham,NC | Barracuda | Spin | 21.00 | D | Big Kahuna | Robinson |
| Ted Dasher | Birmingham,AL | Black Grouper | 50 lb. | 19.89 | H | Short Hop | Bennett |
| Dan Edson | Traverse City,MI | Blackfin Tuna | 20 lb. | 42.4 | HR | Compass Rose | Weinhofer |
| Ted Dasher | Birmingham,AL | Blackfin Tuna | 30 lb. | 31.00 | D | Super Grouper | Veach, C |
| John Holsclaw | Cudjoe Key,FL | Blackfin Tuna | 50 lb. | 22.00 | D | Private | Private |
| John Dosen | Grand Rapids,MN | Bonito | 20 lb. | 17.00 | D | Super Grouper | Veach, C |
| James Hicks | Weston,WI | Bonito | 30 lb. | 18.00 | D | Super Grouper | Veach, C |
| Micheal Franchino | Bloomingdale,NJ | Bonito | 50 lb. | 18.4 | H | Short Hop | Bennet |
| Mike Wolff | Pittsburgh,PA | Cobia | 12 lb. | 38.00 | D | Quick Relief | Esquinaldo |
| Frederick Gearhart | Rockford,MI | Cobia | 20 lb. | 63.8 | H | Linda D. V | Wickers III |
| Dan Trapp Sr. | Ada,MI | Cobia | 30 lb. | 45.00 | D | Super Grouper | Veach, C |
| Stephen Scherf | Bala Cynwyd,PA | Cobia | Plug | 20.8 | D | Freelancer | Lund |
| Mike Scherf | Bala Cynwyd,PA | Cobia | Spin | 22.00 | D | Freelancer | Lund |
| Nadir Jabbar | Miami,FL | Cubera Snapper | 30 lb. | 58.00 | HR | Coolwater | Wallace |
| Kevin Kelly | Westchester,PA | Dolphin | 12 lb. | 37.00 | D | Compass Rose | Weinhofer |
| Freddie McGuire | Hermitage,TN | Dolphin | 20 lb. | 50.00 | H | Got Ta Go | Harris |
| Justin Ford | Kaufman,TX | Dolphin | 30 lb. | 52.00 | HSR | Southbound | Houde |
| Chad Wagner | Hollywood,FL | Dolphin | 30 lb. | 30.8 | D | Linda D. V | Wickers III |
| Ernie Pennete | Cudjoe Key,FL | Dolphin | 50 lb. | 40.00 | D | Private | Private |
| Mike Wolff | Pittsburgh,PA | Dolphin | Spin | 18.00 | D | Quick Relief | Esquinaldo |
| Ron Lyell | Crystal River,FL | Gag Grouper | 50 lb. | 12.8 | H | Got Ta Go | Harris |
| Eric Scanlon | Erial,NJ | Hammerhead Shark | 50 lb. | 240.00 | DSR | Linda D. V | Wickers III |
| Barrett Hubbard | Richmond,VA | Hammerhead Shark | Unlimited | 298.00 | HSR | Linda D. V | Wickers III |
| David Weber | Key West,FL | Hog Snapper | 12 lb. | 4.88 | H | Tightlines | Thomas |
| Charles Veach | Key West,FL | Horse-eye Jack | 20 lb. | 24.8 | HR | Private | Private |
| Dan Trapp Sr. | Ada,MI | Jack Crevalle | 12 lb. | 15.00 | D | Super Grouper | Veach, C |
| Alan Langohr | Wayzata,MN | Jack Crevalle | 30 lb. | 20.8 | H | Super Grouper | Veach, C |
| Sam Long | Durham,NC | Jack Crevalle | Fly | 9.00 | D | Big Kahuna | Robinson |
| Bryce Brody | Villanova,PA | Jack Crevalle | Plug | 16.00 | D | Double J | Johnson |
| Freddie McGuire | Hermitage,TN | Kingfish | 8 lb. | 29.00 | D | Got Ta Go | Harris |
| Clint Price | Marion,IL | Kingfish | 12 lb. | 61.00 | HR | Compass Rose | Weinhofer |
| Raymond Sonderfan | Lewes,DE | Kingfish | 20 lb. | 28.00 | DSR | Linda D. V | Wickers III |
| Ken Watson | Sugarload,FL | Kingfish | 20 lb. | 28.00 | D | Mr. Magoo | Private |
| John Sweeting | Key West,FL | Kingfish | 30 lb. | 48.8 | D | Mr. Magoo | Private |
| Scott Dickens | Fairfax Station,VA | Kingfish | Spin | 29.00 | D | Quick Relief | Esquinaldo |
| James McGraw | Daniels,WV | Ladyfish | 12 lb. | 3.11 | H | Dream Catcher | Kelso |
| Andrew Dubeque | Matinecoch,NY | Ladyfish | Spin | 3.4 | D | Dream Catcher | Cahill |
| Brian McFadden | Orlando,FL | Mackeral | 12 lb. | 8.00 | H | Freelancer | Lund |
| John Allison | Key West,FL | Mackeral | 20 lb. | 6.8 | D | Bait Stealer | Bittner |
| Mike Scherf | Bala Cynwyd,PA | Mangrove Snapper | 8 lb. | 4.99 | D | Freelancer | Lund |
| Mike Wolff | Pittsburgh,PA | Mangrove Snapper | 12 lb. | 6.00 | H | Quick Relief | Esquinaldo |
| Ron Lyell | Crystal River,FL | Mangrove Snapper | 20 lb. | 6.00 | D | Got Ta Go | Harris |
| Bob Harvey | Key West,FL | Mutton Snapper | 8 lb. | 19.8 | DR | Private | Nevius |
| Bob Harvey | Key West,FL | Mutton Snapper | 12 lb. | 13.4 | D | Bite Me | Nevius |
| Chris Martin | Oklahoma City,OK | Mutton Snapper | 20 lb. | 15.8 | D | Second Generation | Delph |
| Ted Dasher | Birmingham,AL | Mutton Snapper | 30 lb. | 20.00 | H | Super Grouper | Veach, C |
| Craig Dieffenbach | Houston,TX | Mutton Snapper | 50 lb. | 22.00 | HSR | Linda D. V | Wickers III |
| Karl Paganelli | Sand Lake,MI | Mutton Snapper | 50 lb. | 19.8 | D | Super Grouper | Veach, C |
| Bob Harvey | Key West,FL | Mutton Snapper | Spin | 14.00 | D | Private | Nevius |
| John Dosen | Grand Rapids,MN | Permit | 12 lb. | 27.00 | D | Super Grouper | Veach, C |
| Rich Loudon | Issaquah,WA | Permit | 20 lb. | 36.00 | D | Second Chance | DiStefano |
| Larry Langohr | Neenoh,WI | Permit | 30 lb. | 36.00 | H | Super Grouper | Veach, C |
| Stephen Scherf | Bala Cynwyd,PA | Permit | 50 lb. | 26.8 | D | Freelancer | Lund |
| John Dosen | Grand Rapids,MN | Permit | Spin | 15.00 | D | Super Grouper | Veach, C |
| Mike Damelio | Smithtown,NY | Red Grouper | 30 lb. | 12.00 | D | Gulfstream IV | Overlock |
| David Hedgecock | Port St.Lucie,FL | Red Grouper | 50 lb. | 15.4 | H | Yankee Capts. | |
| Herman Burton | Seabrook,TX | Sea Trout | Spin | 5.8 | HR | Big Kahuna | Robinson |
| Dan King | Pittsburg,PA | Skipjack Tuna | 20 lb. | 13.00 | HSR | Linda D. V | Wickers III |
| Michael Gorecki | Tampa,FL | Wahoo | 20 lb. | 43.00 | H | Linda D. V | Wickers III |
| Larry Blaka | Granite City,IL | Wahoo | 30 lb. | 46.00 | HSR | Ramerezi | Magee |
| Michael Black | Miami,FL | Wahoo | 50 lb. | 42.00 | D | Cowboy | Jonas |
| Freddie McGuire | Hermitage,TN | Yellowtail Snapper | 8 lb. | 3.2 | D | Got Ta Go | Harris |
| Todd Trimaldi | West Palm Bch.,FL | Yellowtail Snapper | 12 lb. | 4.8 | H | Second Chance | DiStefano |
| Freddie McGuire | Hermitage,TN | Yellowtail Snapper | 20 lb. | 3.8 | D | Got Ta Go | Harris |


